Wiki source code of Currency

Last modified by Admin User on 2023/06/30 10:26

Show last authors
1 == Multi-Currency Keywords ==
2
3 The following **additional** keywords are available for //all// plan types when **Multi-Currency** is enabled.
4
5 The table below defines keywords if multi-currency is configured for GBP, USD and Euros.
6
7 |**Keyword**|**Description**
8 |%@AmountOfOrdersThisMonth::EUR%|Order: Total amount this month (European Union euros)
9 |%@AmountOfOrdersThisMonth::GBP%|Order: Total amount this month (Great Britain Pounds)
10 |%@AmountOfOrdersThisMonth::USD%|Order: Total amount this month (United States Dollars)
11 |%@AmountOfOrdersThisWeek::EUR%|Order: Total amount this week (European Union euros)
12 |%@AmountOfOrdersThisWeek::GBP%|Order: Total amount this week (Great Britain Pounds)
13 |%@AmountOfOrdersThisWeek::USD%|Order: Total amount this week (United States Dollars)
14 |%@AmountOfOrdersThisYear::EUR%|Order: Total amount this year (European Union euros)
15 |%@AmountOfOrdersThisYear::GBP%|Order: Total amount this year (Great Britain Pounds)
16 |%@AmountOfOrdersThisYear::USD%|Order: Total amount this year (United States Dollars)
17 |%@AmountOfOrdersToday::EUR%|Order: Total amount today (European Union euros)
18 |%@AmountOfOrdersToday::GBP%|Order: Total amount today (Great Britain Pounds)
19 |%@AmountOfOrdersToday::USD%|Order: Total amount today (United States Dollars)
20 |%@TotalOrderAmount::EUR%|Doc: Total amount (European Union euros)
21 |%@TotalOrderAmount::GBP%|Doc: Total amount (Great Britain Pounds)
22 |%@TotalOrderAmount::USD%|Doc: Total amount (United States Dollars)
© Elcom Systems Ltd 2025