Wiki source code of Standard

Last modified by Admin User on 2023/06/30 10:26

Hide last authors
Admin User 1.1 1 == Available Keywords ==
2
3 Standard Keywords used in **ALL** Approval Plan eMail Notification and Audit Trail messages are listed in the table below.
4
5 |**Keyword**|**Description**
6 |%@BlanketOrder%|Blanket order id
7 |%@BuyerID%|Doc: Requisitioner’s ID
8 |%@BuyerName%|Requisitioner’s name
9 |%@BuyForEMail%|Doc: Buy-for user's e-mail
10 |%@BuyForID%|Doc: Buy-for user’s ID
11 |%@DateRequested%|Date requested
12 |%@DefaultCurrencyAmountOfOrdersThisMonth%|Order: Total amount this month
13 |%@DefaultCurrencyAmountOfOrdersThisWeek%|Order: Total amount this week
14 |%@DefaultCurrencyAmountOfOrdersThisYear%|Order: Total amount this year
15 |%@DefaultCurrencyAmountOfOrdersToday%|Order: Total amount today
16 |%@DefaultCurrencyTotalOrderAmount%|Doc: Total amount ~*~*
17 |%@ExternalRequisitionID%|External requisition id
18 |%@NumberOfOrdersThisMonth%|Order: Count of orders this month
19 |%@NumberOfOrdersThisWeek%|Order: Count of orders this week
20 |%@NumberOfOrdersThisYear%|Order: Count of orders this year
21 |%@NumberOfOrdersToday%|Order: Count of orders today
22 |%@OrderType%|Doc: Catalogue / Non-Catalogue
23 |%@OrgUnitName%|Doc: Organizational unit name
24 |%@RecurringRequisitionType%|Req: Blanket type
25 |%@RequisitionerApprovalLimit%|Doc: Requester’s approval level
26 |%@RequisitionerEMail%|Doc: Requisitioner's e-mail
27 |%@RequisitionType%|Req: Type
28 |%@ShipToID%|Buy-for user’s ID
29 |%@ShipToName%|Buy-for user’s name
30 |%@ShipToUserApprovalLimit%|Doc: Buy-for user’s approval level
31 |%@UserDefinedPCard%|Order: User defined PCard
32 |%@UserDocumentField::reqtotal%|Req: User field Requisition Total
33 |%@UserDocumentField::Auxiliary Code%|Order: Auxiliary Account Code ~*~*~*~*
34 |%Document_ID%|The internal document ID
35 |%User_ID%|The ID number of the task owner
36 |%User_Name%|The full name of the task owner
37 |%@WebHostName%|Doc: Web server name
38 |%@WorkflowPlanName%|Doc: Workflow plan name
39 |%@WorkflowTaskName%|Doc: Workflow task name
40
41 ~*~*~*~* Only if Auxiliary User field is enabled. Additional keywords may be available if User Fields have been configured for your implementation. Please contact Elcom Support if this is the case.
42
43 ~*~* This will be the total of the document being routed (i.e. plan dependant): requisition total for requisition plans; order total for order plans; and invoice total for invoice settlement plans.
© Elcom Systems Ltd 2025