Wiki source code of 13.4 Close Price Quote
Last modified by Admin User on 2023/06/30 10:27
Hide last authors
author | version | line-number | content |
---|---|---|---|
![]() |
1.1 | 1 | A Price Quote will be closed after it has been published if one of three actions occur: |
2 | |||
3 | 1. When the **Respond by Date** and **Time** is reached. | ||
4 | 1. If it is **retracted** (i.e. cancelled). | ||
5 | 1. If it is **manually** closed. | ||
6 | [[image:http://sc1dvman01.elcom.com/xWiki/bin/download/PECOS+Approval+Guide/WebHome/Fig%2013.9%20-%20Published%20price%20quote%20showing%20retract%20and%20close%20options.png||alt="Fig 13.9 - Published price quote showing retract and close options.png" height="90%" width="90%"]] | ||
7 |