Create BRG
Last modified by Admin User on 2023/06/30 10:26
Create a Business Rule Group
Requirement | M* | Navigation | Prerequisites |
1. Create BRG Header Detail: Name, Key and Description. | Y | Business Rules > Business Rule Groups | Naming Conventions decided |
2. Select a Parent Group | N | Business Rules > Business Rule Groups | Parent BRG created |
3. Insert and save | Y | ![]() | Header detail entered (1) |
4. Search back to perform assignments. | Y | Business Rules > Business Rule Groups | Create group header (2) |
5. a) Assign Catalogue and/or | N | ![]() | Catalogue Collections created |
5. b) Assign Financial Tracking Codes for each Segment of your chosen Method. and/or | N | ![]() | Accounting Method built and Account Codes loaded |
5. c) Assign Procurement Card(s). | N | ![]() | PCards loaded |
6. If the group is to be a Default group: a) Set a Default Financial Tracking Code. and/or b) Select Default VAT Treatment | N | Financial Tracking Codes assigned (4b) Create VAT Treatment codes | |
7. Assign Membership rights to users | Y | ![]() | User Profiles created |
8. Optionally also assign membership rights by organisation | N | ![]() | Organisation level created |
*M = Mandatory for this primary task. Y= Yes, N= No